Lester Detterbeck Enterprises Ltd.

Dovetail Shave Tool Blanks

Dovetail Shave Tool Blanks

Our precision ground dovetails offer one of the largest in-stock selections on the market. See chart below for a variety of sizes.

Hard and ground. Soft Blanks and Bars Available.

T-15 = W
HS-76 = U
M-42 = R
M-2 = M

Need a special size or material? No problem! Contact us for any specifications you may need.

 

Category

 

            M R W U
To Fit H W L A B C M-2 M-42 T-15

HS-76

1/2 5/8 1-1/4 1-1/8 13/64 0.17 3/8 2050M 2050R 2050W 2050U
5/8 3/4 1 1 1-1/2 17/64 0.91 3/32 2200M 2200R 2200W 2200U
5/8 3/4 1 1-1/4 17/64 0.91 3/32 2205M 2205R 2205W 2205U
5/8 1 1 1-1/4 17/64 0.91 3/32 2225M 2225R 2225W 2225U
5/8 3/4 1-1/2 1-1/4 17/64 0.91 19/32 2230M 2230R 2230W 2230U
5/8 3/4 1-1/2 1-1/2 17/64 0.91 19/64 2235M 2235R 2235W 2235U
5/8 1 1/12 1/14 17/64 0.91 19/32 2245M 2245R 2245W 2245U
5/8 3/4 2 1-1/4 17/64 0.91 35/64 2250M 2250R 2250W 2250U
5/8 3/4 2 1-1/2 17/64 0.91 35/64 2255M 2255R 2255W 2255U
5/8 1 2 1-1/4 17/64 0.91 35/64 2280M 2280R 2280W 2280U
1 3/4 1-1/2 1-3/4 17/64 1.29 7/32 2325M 2325R 2325W 2325U
1 1 1-1/2 1-3/4 17/64 1.29 7/32 2330M 2330R 2330W 2330U
1 1-1/4 1-1/2 1-3/4 17/64 1.29 7/32 2335M 2335R 2335W 2335U
1 3/4 2 1-3/4 17/64 1.29 23/64 2340M 2340R 2340W 2340U
1 1 2 1-3/4 17/64 1.29 23/64 2345M 2345R 2345W 2345U
1 1 2 1-3/4 17/64 1.29 23/32 2350M 2350R 2350W 2350U
1 1-1/4 2 1-3/4 17/64 1.29 23/32 2360M 2360R 2360W 2360U
1-1/4 3/4 2 1-3/4 17/64 1.55 11/32 2440M 2440R 2440W 2440U
1-1/4 1 2 1-3/4 17/64 1.55 11/32 2450M 2450R 2450W 2450U
1-1/4 1-1/4 2 1-3/4 17/64 1.55 11/32 2480M 2480R 2480W 2480U
1-1/4 1-1/2 2-1/2 1-3/4 17/64 1.55 5/8 2490M 2490R 2490W 2490U
1-1/2 3/4 2 1-7/8 17/64 1.79 7/32 2564M 2565R 2565W 2565U
1-1/2 1 2 1-7/8 17/64 1.79 7/32 2585M 2585R 2585W 2585U
1-1/2 1-1/2 2 1-7/8 17/64 1.79 7/32 2590M 2590R 2590W 2590U
1-5/8 1-1/2 2-1/2 1-9/16 25-64 2.06 11/32 2630M 2630R 2630W 2630U
1-5/8 1-3/4 2-1/2 1-9/16 25/64 2.06 11/32 2640M 2640R 2640W 2640U
 

Tolerances

Soft

Hard

Height “H” X width “W” + .015; + .030 + 1/16; – 0
Length “L” + 1/64; – 0 + 1/32
Dimension “A” + 1/64; – 0 + 1/32; – 0
Dimension “B” + .020; + .040 + .003
Dimension “C” + 1/64; – 0 + .005

Looking for a specific part?

Get in touch so we can assist you.