Lester Detterbeck Enterprises Ltd.

Circular Plain Cut-Off Tools

Circular Plain Cut-Off Tools

The selection of the proper cutoff tools is, of course, one of the most important decisions in laying out your job. Obviously, the tool must cut off the part. In addition, a properly designed tool can also chamfer the front end of the next part to the diameter you wish. In particular, this chamfer can be designed to break down the front end sufficiently to prepare for the threading operation.

See charts below for Brown And Sharpe machine models and blank sizes. Price on application.

T-15 = W
M-2 = M

Cutoff Width and a word of caution: When using the following table to determine blade width, the following items should be considered:
  • Least thickness used when cutting off into tapped holes is the lead of two and one-half threads plus .010.
  • Lead thickness used when cutting off into reamed holes smaller than 1/8” diameter is .040.
  • Thickness used when cutting off tubing is two thirds B as given below for corresponding diameters of stock.
  • Thickness used when cutting off the drilled hole is greater than ½ the diameter of the stock.
    DIAMETER OF STOCK B THICKNESS
    1/16 .025
    3/32 .030
    1/8 .040
    3/16 .050
    1/4 .055
    5/16 .060
    3/8 .070
    7/16 .080
    1/2 .090
    9/16 .100
    5/8 – 3/4 .110
    13/16 – 1” .120
    1-1/16 – 1-5/16” .140
    1-3/8 – 1-1/2” .160
#00 B&S   1-3/4 O.D.,   3/8-16 THREAD,  1/4″
B CAT. NO. M-2 CAT. NO. T-15
.025 00M025P 00W025P
.030 00M030P 00W030P
.040 00M040P 00W040P
.050 00M050P 00W050P
.055 00M055P 00W055P
.060 00M060P 00W060P
.070 00M070P 00W070P
.080 00M080P 00W080P
.085 00M085P 00W085P
.090 00M090P 00W090P
.100 00M100P 00W100P
.120 00M120P 00W120P
.140 00M140P 00W140P
#0 B&S   2-1/4 O.D.,   1/2 – 13 THREAD,  5/16″ WIDTH
B CAT. NO. M-2 CAT. NO. T-15
.030 0M030P 0W030P
.040 0M040P 0W040P
.050 0M050P 0W050P
.055 0M055P 0W055P
.060 0M060P 0W060P
.070 0M070P 0W070P
.080 0M080P 0W080P
.085 0M085P 0W085P
.090 0M090P 0W090P
.100 0M100P 0W100P
.120 0M120P 0W120P
.140 0M140P 0W140P
#2 B&S   3” O.D.,   5/8-11 THREAD,  3/8″ WIDTH
B CAT. NO. M-2 CAT. NO. T-15
.040 2M040P 2W040P
.050 2M050P 2W050P
.055 2M055P 2W055P
.060 2M060P 2W060P
.070 2M070P 2W070P
.080 2M080P 2W080P
.085 2M085P 2W085P
.090 2M090P 2W090P
.100 2M100P 2W100P
.120 2M120P 2W120P
.140 2M140P 2W140P
.160 2M160P 2W160P
.180 2M180P 2W180P
 
#DAVENPORT  2” O.D.,   9/16” RM, 6 P.H., 1/4″ WIDTH
B CAT. NO. M-2 CAT. NO. T-15
.030 DM030P DW030P
.040 DM040P DW040P
.050 DM050P DW050P
.055 DM055P DW055P
.060 DM060P DW060P
.070 DM070P DW070P
.080 DM080P DW080P
.085 DM085P DW085P
.090 DM090P DW090P
.100 DM100P DW100P

Looking for a specific part?

Get in touch so we can assist you.