Revolving stop has free-turning live head which eliminates friction between work and stop. This prevents marring of the finished end during stock feed-out. Greater uniformity of part lengths is the result.
Precision made of highest quality materials and hardened to withstand repeated impacts. Internal ball race is enclosed, preventing entrance of chips and foreign matter. Tool can be used on CNC bar feed applications.
Model | OORS/A | OORS/B | OORS/C | OORS/A* | ORS/B | 2RS/A | 2RS/B | 4RS* | 5RS* |
Ordering Number | 7520 | 7510 | 7500 | 7535 | 7525 | 7560 | 7550 | 7575 | 7590 |
Dimensions |
|||||||||
A | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 1 | 1-1/2 | 1-3/4 |
B | 1 | 1-1/2 | 2-1/4 | 1-5/8 | 3-1/8 | 2 | 4 | 5 | 6-3/8 |
C | 19/32 | 19/32 | 19/32 | 23/32 | 23/32 | 31/32 | 31/32 | 1-1/2 | 1-3/4 |
D | 1-3/4 | 2-1/4 | 3 | 2-1/2 | 4 | 3 | 5 | 6-5/16 | 7-7/16 |
Replacement Parts |
|||||||||
Body | 7521 | 7511 | 7501 | 7536 | 7526 | 7561 | 7551 | 7576 | 7591 |
Head | 7502 | 7502 | 7502 | 7527 | 7527 | 7552 | 7552 | 7577 | 7592 |
Locking Pin | 7503 | 7503 | 7503 | 7528 | 7528 | 7553 | 7553 | 7578 | 7593 |
Steel Ball | 7504(5) | 7504(5) | 7504(5) | 7529(6) | 7529(6) | 7554(7) | 7554(7) | 7579(9) | 7594(8) |
Optional Part |
|||||||||
Head Blank | 7507 | 7507 | 7507 | 7532 | 7532 |