Lester Detterbeck Enterprises Ltd.

Carbide Tipped Dovetail Blanks

Carbide Tipped Dovetail Blanks

Highest quality dovetail blanks. C2 grade carbide brazed on a 4140 hardened body. Other grades of carbide available upon request.

See chart below for a variety of sizes. Need a special size or material? No problem! Contact us for your nonstandard needs.

Category
TCT Dovetail FORM Blanks
CAT.NO. H W L A B C D E F TAP ANGLE GRADE
4200C 1 1 1-3/4 19/64 0.951 1/16 3/8 1/2 1   12° C2
4200C17-C6 1 1 1-3/4 19/64 0.951 1/16 3/8 9/16 1   17° C6
4218C 1 1-1/2 1-3/4 19/64 0.951 9/16 3/8 1/2 1   12° C2
4218C17-C6 1 1-1/2 1-3/4 19-64 0.951 9/16 3/8 9/16 1   17° C6
4219C 1 1-1/2 1-3/4 19/64 0.951 9/16 3/8 1/2 1-1/2   12° C2
4219C17-C6 1 1-1/2 1-3/4 19/64 0.951 9/16 3/8 9/16 1-1/2   17° C6
4420C 1-1/2 2 1-3/4 35/64 1.882 1/8 1/2 3/4 1   12° C2
4420C17-C6 1-1/2 2 1-3/4 35/64 1.882 1/8 1/2 13/16 1   17° C6
4421C 1-1/2 2 1-3/4 35/64 1.882 1/8 1/2 3/4 2   12° C2
4421C17-C6 1-1/2 2 1-3/4 35/64 1.882 9/16 1.2 13/16 2   17° C6
4440C 1-1/2 2-1/2 1-3/4 35/64 1.882 9/16 1/2 3/4 1   12° C2
4440C17-C6 1-1/2 2-1/2 1-3/4 35/64 1.882 9/16 1/2 13/16 1   17° C6
4441C 1-1/2 2-1/2 1-3/4 35/64 1.882 9/16 1/2 3/4 2   12° C2
4441C17-C6 1-1/2 2-1/2 1-3/4 35/64 1.882 9/16 1/2 13/16 2   17° C6
4500C 1 1-1/2 1-1/4 19/64 0.951 19/64 3/8 1/2 1 1/4 – 28 12° C2
4500C17-C6 1 1-1/2 1-1/4 19/64 0.951 19/64 3/8 9/16 1 1/4 – 28 17° C6
4510C 1 1-1/2 1-1/4 19/64 0.951 19/64 3/8 1/2 1-1/2 1/4 – 28 12° C2
4510C17-C6 1 1-1/2 1-1/4 19/64 0.951 19/64 3/8 9/16 1-1/2 1/4 – 28 17° C6
4550C 1 1 1-1/4 19/64 0.951 1/16 3/8 1/2 1 1/4 – 28 12° C2
4550C17-C6 1 1 1-1/4 19/64 0.951 1/16 3/8 9/16 1 1/4 – 28 17° C6
8951C 1-1/2 2 1-7/16 7/16 1.250 3/8 1/2 3/4 1-1/2 1/4 – 20 12° C2
  TCT Dovetail SHAVE Tool Blanks
CAT.NO. H W L A B C D E F TAP ANGLE GRADE
2050C 3/4 1-1/4 1 13/64 0.714 3/8 1/2 1/2 1-1/4   C2
2050C-C6 3/4 1-1/4 1 13/64 0.714 3/8 1/2 1/2 1-1/4   C6
2050C SOLID 3/4 SOLID 1-1/16 13/64 0.714 3/8 3/4 1-1/16 1-1/4 SOLID C2 SOLID
2230C 3/4 1-1/2 1-1/4 17/64 0.912 19/32 3/8 1/2 1-1/2   C2
2330C 1 1-1/2 1-1/2 17/64 1.287 7/32 3/8 1/2 1   C2
2345C 1 2 1-1/2 17/64 1.287 23/64 3/8 1/2 1   C2
2346C 1 2 1-1/2 17/64 1.287 23/64 3/8 1/2 2   C2
2346C-C6 1 2 1-1/2 17/64 1.287 23/32 3/4 1/2 2   C6
2348C 1 2 1-1/2 17/64 1.287 23/32 3/8 1/2 1   C2
2349C 1 2 1-1/2 17/64 1.287 23/32 3/8 1/2 2   C2
2450C 1 2 1-1/2 17/64 1.554 11/32 3/8 1/2 1   C2
2455C 1 2 1-1/2 17/64 1.554 11/32 3/8 1/2 2   C2
 
Tolerances Carbide           
Height “H” & Width “W” + 1/32; – 0
Length “L” + 1/16
Dimension “A” + 1/64; – 0
Dimension “B” + .003
Dimension “C” – Offset + .015; – .005
Dimension “D” + 1/64
Dimension “E” + 1/64
Dimension “F” + 1/32
Dimension “G” Equal H +0; + 1/16

Looking for a specific part?

Get in touch so we can assist you.