Lester Detterbeck Enterprises Ltd.

Dovetail Form Tool Blanks

Dovetail Form Tool Blanks

Our precision ground dovetails offer one of the largest in-stock selections on the market. See chart below for a variety of sizes.

Hard and ground. Form tool only. Soft Blanks and Bars Available.

Need a special size or material? No problem! Contact us for any specifications you may need.

Category
To Fit H W L A B C TAP M-2 M-42 T-15 HS 76
3/8 3/4 1 1-1/2 19/64 0.700 1/4 4040M 4040R 4040W 4040U
5/8 1 1 2-1/4 19/64 0.951 1/16 4200M 4200R 4200W 4200U
5/8 1 1-1/4 2-1/4 19/64 0.951 5/16 4205M 4205R 4205W 4205U
5/8 1 1-1/4 2-1/4 19/64 0.951 0 4210M 4210R 4210W 4210U
5/8 1 1-1/2 2-1/4 19/64 0.951 9/16 4215M 4215R 4215W 4215U
5/8 1 1-1/2 2-1/4 19/64 0.951 0 4225M 4225R 4225W 4225U
5/8 1-1/2 1-1/2 2-1/4 19/64 0.951 9/16 4230M 4230R 4230W 4230U
5/8 1 2 2-1/4 19/64 0.951 17/32 4245M 4245R 4245W 4245U
5/8 1-1/2 2 2-1/4 19/64 0.951 17/32 4250M 4250R 4250W 4250U
1-1/4 1-1/2 2 2-1/4 35/64 1.882 1.8 4420M 4420R 4420W 4420U
1-1/4 1-1/2 2 3 35/64 1.882 1/8 4430M 4430R 4430W 4430U
1-1/4 1-1/2 2-1/2 2-1/4 35/64 1.882 9/16 4440M 4440R 4440W 4440U
1-1/4 1-1/2 2-1/2 2-1/4 35/64 1.882 0.055 4450M 4450R 4450W 4450U
1-1/4 1-1/2 2-1/2 3 35/64 1.882 9/16 4460M 4460R 4460W 4460U
1-1/4 2 2-1/2 2-1/4 35/64 1.882 9/16 7/16-14 4462M 4462R 4462W 4462U
1-1/4 2 2-1/2 3 35/64 1.882 9/16 7/16-14 4465M 4465R 4465W 4465U
1-1/4 1-1/2 3 2-1/4 35/64 1.882 9.16 4480M 4480R 4480W 4480U
1-1/4 1-1/2 3 2-1/4 35/64 1.882 0.055 4485M 4485R 4485W 4485U
1-1/4 1-1/2 3 3 35/64 1.882 9/16 4490M 4490R 4490W 4490U
DAV 1 1-1/2 1-1/2 19/64 0.951 19/64 1/4-28 4500M 4500R 4500W 4500U
DAV 1 1-1/4 1-1/2 19/64 0.951 19/64 1/4-28 4505M 4505R 4505W 4505U
DAV 1 1 1-1/2 19/64 0.951 1/16 1/4-28 4550M 4550R 4550W 4550U
ACME 3/4 3/4 1 13/64 0.500 1/4 8050M 8050R 8050W 8050U
ACME 3/4 1 1 13/64 0.500 3/8 8080M 8080R 8080W 8080U
GREENLEE 15/16 1 2-1/4 9/32 0.914 5/64 8240M 8240R 8240W 8240U
GREENLEE 15/16 1-1/2 2-1/4 9/32 0.914 37/64 8260M 8260R 8260W 8260U
GREENLEE 1-1/8 1-3/4 2-1/4 9/32 1.484 1/4 8330M 8330R 8330W 8330U
GREENLEE 1-1/8 2 2-1/4 9/32 1.484 1/2 8350M 8350R 8350W 8350U
1 1-1/2 2 3 35/64 1.614 3/16 8400M 8400R 8400W 8400U
1 1-1/2 2-1/2 3 35/64 1.614 7/16 8445M 8445R 8445W 8445U
1 1-1/2 3 3 35/64 1.614 11/16 8455M 8455R 8455W 8455U
1-5/8 1-1/2 3 3 35/64 2.238 3/8 8565M 8565R 8565W 8565U
2-1/8 1-1/2 3 3 43/64 2.883 1/8 8665M 8665R 8665W 8665U
NB 1-1/2 1-1/2 2 9/16 1.253 1/4 8815M 8815R 8815W 8815U
NB 1-1/2 2 2 9/16 1.253 3/8 8820M 8820R 8820W 8820U
NB 1-1/2 2-1/2 2 9/16 1.253 5/8 8825M 8825R 8825W 8825U
NB 1-1/2 3 2 9/16 1.253 7/8 8830M 8830R 8830W 8830U
00 3/4 1-1/4 1 13/64 0.714 17/64 10.32 8900M 8900R 8900W 8900U
0 1 1-1/2 1-5/16 19/64 0.951 9/32 1/4-20 8935M 8935R 8935W 8935U
2 1-1/2 2 1-7/16 7/16 1.250 3/8 1/4 -20 8980M 8980R 8980W 8980U
 

Tolerances

Soft

Hard

Height “H” X Width “W” +.015; +.030 +1/16; -0
Length “L” +1/64; -0 +1/32
Dimension “A” +1/64; -0 +1/64; -0
Dimension “B” +.020; +.040 +.003
Dimension “C” +1/64; -0 +.005

Looking for a specific part?

Get in touch so we can assist you.